|
|
|
| Source | : | Focus List |
|
|
|
| Entry | : | $153.11 |
|
|
|
| Exit | : | $155.33 |
|
|
|
| Stop Loss | : | $152.10 |
|
|
|
| Risk | : | 1.01 |
|
|
|
| Gain +/- | : | 2.22 |
|
|
|
| R | : | 2.20 |
This stock bounced at multi day support on a WIDE RANGE cstick with confirming volume. It then preceded to congest/range near multi-day resistance. Entry was on the break of the FLAG price pattern on the 6th cstick. Closed the position before the close.
1 comment:
Nice Blog Site, I like the charts... very informative.
Post a Comment