|
|
|
| Source | : | Focus List |
|
|
|
| Entry | : | $49.64 |
|
|
|
| Exit | : | $49.80 |
|
|
|
| Stop Loss | : | $49.35 |
|
|
|
| Risk | : | 0.29 |
|
|
|
| Gain +/- | : | 0.16 |
|
|
|
| R | : | 0.55 |
I saw a WIDE RANGE cstick breakout from a box/CHANNEL on the 1st cstick. The first low risk entry was on the 5th cstick when it broke above the high of the 4th NARROR RANGE cstick. Closed position before the close. This stock did not follow thru on the first impulse direction.
No comments:
Post a Comment