| Date | Order | Size | Price | Amount |
| 25-Jun | BUY | 200 | $30.04 | $6,008.00 |
| 25-Jun | BUY | 100 | $30.91 | $3,091.00 |
| 26-Jun | BUY | 200 | $31.30 | $6,260.00 |
| $15,359.00 | ||||
| 27-Jun | SELL | 100 | $33.50 | $3,350.00 |
| 27-Jun | SELL | 200 | $34.48 | $6,896.00 |
| 28-Jun | SELL | 200 | $34.45 | $6,890.00 |
| $17,136.00 | ||||
| Total gain from trade operation --> | $1,717.00 | |||
RVBD Trade Result
| Date | Order | Size | Price | Amount |
| 18-Jun | BUY | 200 | $42.70 | $8,540.00 |
| $8,540.00 | ||||
| 20-Jun | SELL | 100 | $44.90 | $4,490.00 |
| 28-Jun | SELL | 100 | $43.82 | $4,382.00 |
| $8,872.00 | ||||
| Total gain from trade operation --> | $272.00 | |||
No comments:
Post a Comment