|
|
|
| Source | : | FocusList |
|
|
|
| Entry | : | $139.00 |
|
|
|
| Exit | : | $141.60 |
|
|
|
| Stop Loss | : | $138.30 |
|
|
|
| Risk | : | 0.7 |
|
|
|
| Gain +/- | : | 2.60 |
|
|
|
| R | : | 3.71 |
This is a breakout from multi-day resistance at $138.50 area. Entry was at the 3rd cstick price move above the OPENING RANGE HIGH. Sold the position before the market close.
1 comment:
Took the same exact trade @ 139.02. What price did you exit at?
Post a Comment