|
|
|
| Source | : | Focus List |
|
|
|
| Entry | : | $90.32 |
|
|
|
| Exit | : | $91.64 |
|
|
|
| Stop Loss | : | $89.80 |
|
|
|
| Risk | : | 0.52 |
|
|
|
| Gain +/- | : | 1.32 |
|
|
|
| R | : | 2.54 |
A CHANNEL breakout trade. I saw a price pullback to major support area in the daily chart. The multi-day 30-min chart showed a CUP & HANDLE like basing pattern. Entry was on the 4th cstick when it breakout of the channel. Closed position at the end of the day.
No comments:
Post a Comment