Entry @ 81.12 / 700
Exit @ $83.58 ***update 10:15am***
3-month Daily Chart
|
|
|
| Entry | : | $81.12 |
|
|
|
| Size | : | 700 |
|
|
|
| Exit | : | $83.58 |
|
|
|
| Stop Loss | : | $80.00 |
|
|
|
| Risk | : | 1.12 |
|
|
|
| P/L | : | $1,722.00 |
|
|
|
| R | : | 2.20 |
Based on my scan last night, I was looking for X to get some trend continuation after a big day. Some of the stocks in the sector at CHAP MT ATI RTI
No comments:
Post a Comment