Entry @ $127.92 / 700
Exit @ $129.50
|
|
|
| Entry | : | $127.92 |
|
|
|
| Size | : | 700 |
|
|
|
| Exit | : | $129.50 |
|
|
|
| Stop Loss | : | $127.20 |
|
|
|
| Risk | : | 0.72 |
|
|
|
| P/L | : | $1,106.00 |
|
|
|
| R | : | 2.19 |
I saw a possible price channel breakout in this stock. Entry was on the 1st cstick when it move above the price channel. Sold the position when the price started to pullback on the 3rd cstick.
No comments:
Post a Comment