Entry @ $126.55 / 700
Exit @ $126.07
|
|
|
| Entry | : | $126.55 |
|
|
|
| Size | : | 700 |
|
|
|
| Exit | : | $126.07 |
|
|
|
| Stop Loss | : | $125.60 |
|
|
|
| Risk | : | 0.95 |
|
|
|
| P/L | : | ($336.00) |
|
|
|
| R | : | -0.51 |
I saw a possible breakout setup in this chart at around $126.60. This is an in/out trade that did not even last for more than 2 csticks. In hindsight, the daily chart shows major resistance zone just above the breakout area which made this a low probability setup.
No comments:
Post a Comment