Entry @ $123.60 / 700
Exit @ $126.73 ***update 10:49am***
|
|
|
| Entry | : | $123.60 |
|
|
|
| Size | : | 700 |
|
|
|
| Exit | : | $126.73 |
|
|
|
| Stop Loss | : | $122.80 |
|
|
|
| Risk | : | 0.8 |
|
|
|
| P/L | : | $2,191.00 |
|
|
|
| R | : | 3.91 |
This is a channel breakout trade. Entry was when the 1st cstick moved above the top of the channel. Exit was on the 3rd cstick when it started to slide again.
No comments:
Post a Comment